679 Verdens pengesedler / World banknote currency

Verdens pengesedler / World banknote currency
- Condition:God stand, permen har noe bruksmerker
Final bid (22 bids)
NOK 625
Closed
SoldBuyers Premium (inc. VAT) | 25% |
Item closed
Bid history ()
2 | 02 Mar | 16:46 | NOK 625 |
4 | 02 Mar | 16:40 | NOK 600 |
2 | 02 Mar | 12:53 | NOK 575 |
1 | 02 Mar | 12:16 | NOK 550 |
2 | 02 Mar | 12:16 | NOK 525 |
1 | 02 Mar | 12:16 | NOK 500 |
2 | 02 Mar | 12:16 | NOK 475 |
1 | 02 Mar | 12:16 | NOK 450 |
2 | 02 Mar | 12:16 | NOK 425 |
1 | 02 Mar | 12:16 | NOK 400 |
2 | 02 Mar | 12:16 | NOK 375 |
1 | 02 Mar | 12:16 | NOK 350 |
2 | 02 Mar | 12:16 | NOK 325 |
1 | 02 Mar | 12:16 | NOK 300 |
2 | 02 Mar | 12:16 | NOK 275 |
1 | 02 Mar | 12:16 | NOK 250 |
2 | 02 Mar | 12:15 | NOK 225 |
1 | 02 Mar | 12:15 | NOK 200 |
2 | 01 Mar | 09:26 | NOK 175 |
3 | 01 Mar | 09:26 | NOK 150 |
2 | 23 Feb | 12:34 | NOK 125 |
1 | 21 Feb | 19:06 | NOK 100 |

© Software Copyright 2025 Skeleton. All rights reserved.